Banegraven, Slangerup weather
Latitude N 55° 50' 47" Longitude E 12° 11' 21" Elevation 26 m
Dawn: | 06:17 | Sunrise: | 06:55 | Moonrise: | ----- |
Dusk: | 18:29 | Sunset: | 17:52 | Moonset: | 08:58 |
Daylight: | 12:11 | Day length: | 10:57 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
Temperature and Humidity | |||
Temperature | 4,2 °C | Dew Point | -2,0 °C |
Windchill | 4,2 °C | Humidity | 64% |
Heat Index | 4,2 °C | Apparent Temperature | 1,6 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | 0 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 0,6 mm | Rainfall This Year | 55,6 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2021-03-03 12:48 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
Wind | |||
Wind Speed (gust) | 5,4 m/s | Wind Speed (avg) | 0,4 m/s |
Wind Bearing | 4° N | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 330° To 26° | ||
Pressure | |||
Barometer | 1019,44 mb | Rising slowly | 0,25 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 04-03-2021 14:15:00
powered by
Cumulus
v3.0.0 (3043)